Football map

Football map

Monday, August 26, 2013

2013 NCAA Football PreSeason Predictions


AAC


1. Louisville 8-0, 12-0
2. SMU 7-1, 10-2
3. UCF 6-2, 9-3
4. Cincinnati 6-2, 9-3
5. Houston 4-4, 7-5
5. Rutgers 4-4, 7-5
7. USF 3-5, 6-6
8. UConn 2-6, 4-8
9. Memphis 1-7, 2-10
10.  Temple 0-8, 3-9

ACC


Atlantic                                                             Coastal
1. Clemson 8-0, 12-1                                     1. Virginia Tech 7-1, 10-2
2. Florida State 7-1, 10-2                              2. Miami 6-2, 9-3
3. Maryland 4-4, 7-5                                      3. North Carolina 5-3, 8-4
3. Syracuse 4-4, 6-6                                       4. Georgia Tech 4-4, 7-5
5. Wake Forest 3-5, 7-5                                4. Virginia 4-4, 6-6
5. NC State 3-5, 7-5                                       6. Pittsburgh 3-5, 6-6
7. Boston College 1-7, 3-8                            7. Duke 2-6, 4-7

Champ-Clemson


Big 10


Leaders                                                             Legends
1. Ohio State 8-0, 13-0                                  1. Nebraska 7-1, 10-2
2. Penn State 5-3, 9-3                                    2. Michigan 6-2, 8-4
3. Wisconsin 4-4, 7-5                                     3. Northwestern 5-3, 9-3
4. Indiana 4-4, 6-6                                          4. Michigan State 4-4, 7-5
5. Purdue 3-5, 5-7                                           5. Minnesota 3-5, 6-6
6. Illinois 2-6, 5-7                                            6. Iowa 3-5, 6-6

Champ- Ohio State


Big 12


1. Texas 8-1, 11-1
2. Oklahoma State, 8-1, 11-1
3. Oklahoma 7-2, 9-3
4. TCU 6-3, 8-4
4. Kansas State 6-3, 8-4
6. Baylor 4-5, 7-5
7. Texas Tech 4-5, 6-6
8. West Virginia 3-6, 6-6
9. Iowa State 3-6, 6-6
10. Kansas 0-9, 2-10

Conference USA


East                                                                   West
1. Marshall 8-0, 12-1                                     1. Rice 7-1, 10-3
2. East Carolina 7-1, 8-4                               2. Tulsa 6-2, 9-3
3. UAB 5-3, 7-5                                               2. Louisiana Tech 6-2, 8-4
4. MTennSt 4-4, 6-6                                       4. Tulane 4-4, 7-5
5. So. Miss 4-4, 5-7                                        5. North Texas 3-5, 5-7
6. FAU 1-7, 2-10                                              6. UTSA 2-6, 3-9
7. FIU 0-8, 1-11                                               7. UTEP 1-7, 2-10

Champ-Marshall


Independents


1. Notre Dame 9-3
1. BYU 9-3
1. Navy 9-3
4. Old Dominion 8-4
5. Army 3-9
6. New Mexico State 3-9
7. Idaho 1-11

MAC


East                                                                   West
1. Ohio 6-2, 9-4                                               1. No. Illinois 8-0, 13-0
1. Bowling Green 6-2, 7-5                             2. Toledo 7-1, 8-4
3. Buffalo 4-4, 5-7                                          3. Ball State 4-4, 7-5
4. Miami(O) 4-4, 4-8                                      4. W. Michigan 4-4, 5-7
5. Kent State 3-5, 5-7                                     5. E. Michigan 3-5, 6-6
6. Akron 2-6, 3-9                                             6. C. Michigan 1-7, 2-10
7. UMass, 0-8, 1-11

Champ-No. Illinois


Mountain West


West                                                                  Mountain
1. Fresno State 8-0, 13-0                              1. Utah State 7-1, 10-3
2. San Diego State 7-1, 9-3                           2. Boise State 6-2, 9-3
3. San Jose State 5-3, 8-4                             2. Air Force 6-2, 8-4
4. UNLV 4-4, 6-6                                             4. Colorado State 3-5, 6-6
4. Hawaii 4-4, 5-7                                           5. Wyoming 1-7, 4-8
4. Nevada 4-4, 5-7                                         6. New Mexico 0-8, 3-9

Champion- Fresno State


Pac-12


North                                                                South
1. Oregon 8-1, 12-1                                       1. UCLA 7-2, 11-2
2. Stanford 8-1, 10-2                                     2. Arizona State 6-3, 9-3
3. Oregon State 6-3, 9-3                               3. USC 6-3, 8-4
4. Washington 5-4, 7-5                                 4. Utah 4-5, 6-6
5. Washington St. 4-5, 6-6                            5. Arizona 3-6, 6-6
6. California 2-7, 4-8                                      6. Colorado 1-8, 4-8

Champ- Oregon

 

SEC


East                                                                   West
1. South Carolina 7-1, 11-2                          1. Alabama 7-1, 12-1
2. Florida 6-2, 10-2                                         2. LSU 7-1, 11-1
3. Georgia 6-2, 9-3                                         3. Texas A&M 6-2, 10-2
4. Tennessee 4-4, 7-5                                    4. Ole Miss 5-3, 8-4
5. Vanderbilt 4-4, 7-5                                     5. Arkansas 3-5, 6-6
6. Missouri 2-6, 5-7                                        6. Miss State 3-5, 6-6
7. Kentucky 0-8, 2-10                                     7. Auburn 0-8, 3-9

Champ- Alabama


Sun Belt


1. Louisiana 7-1, 9-3
2. Western Kentucky 6-2, 7-5
3. Louisiana Monroe 5-3, 6-6
4. Texas State 4-4, 7-5
4. Arkansas State 4-4, 6-6
6. Troy 3-5, 5-7
7. South Alabama 2-6, 3-9
8. Georgia State 1-7, 1-11

Preseason All American Team

1st Team

QB- AJ McCarron, Alabama
RB- De'Anthony Thomas, Oregon
RB- Ka'Deem Carey, Arizona
WR- Stefon Diggs, Maryland
WR- Sammy Watkins, Clemson
WR- Marquis Lee, USC
TE- Austin Seferian-Jenkins, Washington
OT- Jake Mathews, Texas A&M
OT- Taylor Lewan, Michigan
OG- David Yankey, Stanford
OG- Trey Hopkins, Texas
OC- Hroniss Grasu, Oregon

DE- Jadeveon Clowney, South Carolina
DE- Stephon Tuitt, Notre Dame
DT- Louis Nix, Notre Dame
DT- Tim Jernigan, Florida State
LB- CJ Mosely, Alabama
LB- Anthony Barr, UCLA
LB- Kyle Van Noy, BYU
LB- Ryan Shazier, Ohio State
CB- Quandre Diggs, Texas
CB- Bradley Roby, Ohio State
S- Ha Ha Clinton-Dix, Alabama
S- Ed Reynolds, Stanford

K- Cairo Santos, Tulane
P- Richie Leone, Houston

2nd/3rd Teams

QB- Braxton Miller,Ohio State/ Johnny Manziel, Texas A&M
RB- TJ Yeldon, Alabama/ Lace Seastruck, Baylor
RB- Johnathan Gray, Texas/ Todd Gurley, Georgia
WR- Amari Cooper, Alabama/ Jaxon Shipley, Texas
WR- Mike Davis, Texas/ Mike Evans, Texas A&M
WR- Jodan Mathews, Vanderbilt/ Allen Robinson, Penn State
TE- Nick O'leary, FSU/ Jace Amaro, Texas Tech
OT- Cyrus Kouandjo, Alabama/ Cornelius Lucas, Kansas State
OT- Antonio Richardson, Tennessee/ Desmond Harrison, Texas
OG- Cyril Richardson, Baylor/ Mason Walters, Texas
OG- Anthony Steen, Alabama/ Gabe Jackson, Miss. State
OC- BJ Finney, Kansas State/ Gabe Ikard, Oklahoma

DE- Jackson Jeffcoat, Texas/ Scott Crichton, Oregon State
DE- DeVonte Fields, TCU/ Morgan Breslin, USC
DT- Anthony Johnson, LSU/ Kelcy Quarles, South Carolina 
DT- Will Sutton ASU/ Roosevelt Nix, Kent State
LB- Jordan Hicks, Texas/ Max Bullough, Mich. State
LB- Trent Murphy, Stanford/ Lamin Barrow, LSU
LB- Trey DePriest, Alabama/ Shayne Skkov, Stanford/
LB- Denzel Nkemdiche, Ole Miss/ AJ Johnson, Tennessee 
CB- Carrington Byndom, Texas/ Deion Belue, Alabama 
CB- Jason Verrette, TCU / Jalen Mills, LSU
S- Byron Moore, Tennessee/ Hakeem Smith, Louisville 
S- LaMarcus Joyner, FSU/ Jordan Richards, Stanford

K- Chris Boswell, Rice/ Ty Long, UAB
P- Kyle Christy, Florida/ Drew Meyer, Wisconsin