Preseason Top 30
1. Florida State Seminoles
2. Oklahoma Sooners3. Auburn Tigers
4. Alabama Crimson Tide
5. Ohio State Buckeyes
6. Oregon Ducks
7. UCLA Bruins
8. South Carolina Gamecocks
9. Michigan State Spartans
10. USC Trojans
11. Georgia Bulldogs
12. Wisconsin Badgers
13. Florida Gators
14. Iowa Hawkeyes
15. Texas Longhorns
16. Baylor Bears
17. Marshall Thundering Herd
18. Cincinnati Bearcats
19. Miami Hurricanes
20. LSU Tigers
21. Stanford Cardinals
22. Ole Miss Rebels
23. Duke Blue Devils
24. Boise State Broncos
25. North Carolina Tarheels
26. Missouri Tigers
27. Houston Cougars
28. Michigan Wolverines
29. N. Illinois Huskies
30. Kansas State Wildcats
Probable Football Playoff
1. Florida State (13-0)
vs. 4.Ohio State (13-0)= FSU 39 OSU 28
2. Oklahoma (12-0) vs. 3.
Auburn (12-1)= OU 35 Aub 28
Championship- Florida
State 30 OU 21
Regional Rankings
East SEast MidWest SWest West
1.Mar-17 1. FSU-1 1. OSU-5
1. OU-2 1. Oregon-6
2. Duke-23 2. Aub-3 2.
MSU-9 2. Tex-15 2. UCLA-73. UNC-25 3. Alab-4 3. Wis-12 3. Bay-16 3. USC-10
4. Navy 4.SCar-8 4. Iowa-14 4. LSU-20 4. Stan-21
5. Pitt 5. Geo-11 5. Cinn-18 5. Hou-27 5. BoiseSt-24
6. PennSt 6. Fl-13 6. Mizzo-26 6. TCU 6. BYU
7. VaTech 7. Mia-19 7. Mich-28 7. OKSt 7. Utah St
8. Louisv 8. OMiss-22 8. NILL-29 8. TT 8. Oreg St
9. ECar 9. Clem 9. KSU-30 9. UTSA 9. Ariz St
10. Mary 10. UCF 10. Neb 10.NTex 10. Wash St
AAC
1. Cincinnati 7-1, 9-32. Houston 6-2, 9-3
2. UCF 6-2, 8-4
2. East Carolina 6-2, 8-4
5. Memphis 5-3, 7-5
5. SMU 5-3, 7-5
7. Tulane 4-4, 6-6
8. UConn 2-6, 5-7
9. Tulsa 2-6, 5-7
10. USF 1-7, 3-8
11. Temple 0-8, 1-11
ACC ATLANTIC ACC
COASTAL
1. Florida State 8-0, 13-0 1. Miami 6-2, 9-42. Clemson 6-2, 8-4 1. Duke 6-2, 9-3
3. Louisville 5-3, 8-4 1. North Carolina 6-2, 9-3
4. Syracuse 3-5, 5-7 4. Pittsburgh 5-3, 9-3
5. NC State 2-6, 5-7 5. Virginia Tech 4-4, 8-4
6. Wake Forest 1-7, 3-8 6. GT 2-6, 5-7
7. Boston College 0-8, 3-8 7. Virginia 0-8, 1-11
Championship- FSU 38 Miami 31
Big10 EAST Big10
WEST
1.Ohio State 8-0, 13-0 1.
Wisconsin 8-0, 11-22. Michigan State 7-1, 10-2 2. Iowa 6-2, 10-2
3. Michigan 6-3, 9-3 3. Nebraska 5-3, 8-4
4. Penn State 4-4, 8-4 3. Northwestern 5-3, 8-4
5. Maryland 3-5, 6-6 5. Illinois 3-5, 5-7
6. Indiana 2-6, 4-8 6. Minnesota 1-7, 4-8
7. Rutgers 0-8, 2-9 7. Purdue 0-8, 3-9
Championship- Ohio State 34 Wisconsin 21
Big 12
1. Oklahoma 9-0, 12-02. Texas 8-1, 10-2
3. Baylor 7-2, 10-2
4. Kansas State 6-3, 8-4
5. TCU 4-5, 7-5
6. OK State 3-6, 6-6
6. Texas Tech 3-6, 6-6
8. West Virginia 2-7, 3-8
9. Iowa State 1-8, 3-8
10. Kansas 1-8, 2-9
ConUSA EAST ConUSA
WEST
1. Marshall 8-0, 13-0 1.
UTSA 8-0, 9-42. FAU 6-2, 8-4 2. NTexas 7-1, 9-3
2. MTSU 6-2, 9-3 3. LTech 6-2, 8-4
4. Old Dominion 2-6, 4-7 4. Rice 4-4, 6-6
4. WKy 2-6, 3-8 5. UTEP 2-6, 4-8
6. UAB 1-7, 2-10 6. So. Miss 1-7, 3-9
7. FIU 0-8, 2-10
Championship-
Marshall 48 UTSA 34
Independents
1. Navy 10-22. BYU 9-3
3. Notre Dame 8-4
4. Army 5-7
MAC EAST MAC
WEST
1. Bowling Green 7-1, 9-4 1.
N. Illinois 8-0, 12-11. Akron 7-1, 8-4 2. Toledo 6-2, 7-5
3. Ohio 5-3, 8-4 3. C. Mich 5-3, 6-6
4. Kent St. 4-4, 7-5 4. Ball St. 3-5, 5-7
4. Buffalo 4-4, 7-5 5. W. Mich 1-7, 3-9
6. Miami(O) 1-7, 3-9 6. E. Mich 1-7, 3-9
7. UMass 0-8, 0-12
Championship- N.Illinois 41 BG 24
MW Mountain MW West
1. Boise State 7-1, 11-2 1. Fresno State 7-1, 8-5
1. Utah State 7-1, 10-2 1. SD State 6-2, 8-4
3. Colo State 6-2, 8-4 3. Nevada 5-3, 6-6
4. Air Force 4-4, 7-5 4. Hawaii 3-5, 4-8
4. Wyoming 4-4, 6-6 4. San Jose State 3-5, 4-8
6. New Mexico 0-8, 1-11 6. UNLV 1-7, 4-8
Championship- Boise State 27 Fresno State 17
PAC12 NORTH PAC12
SOUTH
1. Oregon 7-1, 12-1 1.
UCLA 7-1, 11-21. Stanford 7-1, 10-2 2. USC 6-2, 10-2
3. Oregon State 4-4, 8-4 3. ASU 4-4, 7-5
4. Washington State 3-5, 7-5 4. Arizona 3-6, 6-6
5. Washington 2-6, 7-6 5. Utah 1-7, 2-9
6. California 1-7, 3-9 6. Colorado 0-8, 2-9
Championship- Oregon 38 UCLA 34
SEC EAST
SEC WEST
1. South Carolina 7-1, 11-2 1. Auburn 7-1, 12-12. Florida 6-2, 9-3 1. Alabama 7-1, 11-1
2. Georgia 6-2, 10-2 3. Ole Miss 5-3, 9-3
4. Missouri 4-4, 8-4 3. LSU 5-3, 9-3
5. Texas A&M 3-5, 7-5 5. Tennessee 2-6, 5-7
6. Miss State 3-5, 7-5 6. Kentucky 1-7, 4-8
7. Arkansas 1-7, 4-8 7. Vanderbilt 0-8, 4-8
Championship-
Auburn 16 South Carolina 13
Sunbelt
1. Louisiana-Lafayette 8-0, 9-3
2. South Alabama 7-1, 7-53. Louisiana-Monroe 6-2, 6-6
4. Texas State 5-3, 6-6
5. Arkansas State 4-4, 5-7
5. Troy 4-4, 5-7
7. Idaho 3-5, 3-9
7. NM State 3-5, 4-8
9. Georgia Southern 2-6, 3-9
10. Appalachian State 1-7, 3-9
11. Georgia State 0-8, 0-12
No comments:
Post a Comment