Football map

Football map

Sunday, July 1, 2018

NCAA Football 2018-19 Pre Season Conference Predictions. With National Tournament Predictions



American Athletic Conference
     East
1) UCF Knights 11-2/ 8-0/7-1
2) USF Bulls 9-3, 7-1/6-2
3) Temple Owls 8-4, 5-3
4) Cincinnati Bearcats 7-5/6-6, 4-4/3-5
5) East Carolina Pirates 4-8/5-7, 2-6/3-5
6) UConn Huskies 4-8, 2-6
     West
1) Navy Midshipmen 9-4, 6-2
2) Houston Cougars 9-3, 5-3
3) Memphis Tigers 8-4, 4-4
4) SMU Mustangs 6-6/5-7, 4-4/3-5
5) Tulsa Golden Hurricanes 4-8, 2-6
6) Tulane Green Wave 2-10/3-9, 0-8/2-6
            Conference Championship Game-
Saturday, Dec. 1, 2018, Site: TBD
UCF 45 Navy 37
ACC
     Atlantic
1) Clemson Tigers 13-0/12-1, 8-0
2) Florida State Seminoles 9-3/8-4, 6-2
3T) Boston College 7-5, 3-5
3T) NC State Wolfpack 6-6, 3-5
5) Syracuse Orange 6-6/5-7, 3-5/2-6
6T) Louisville Cardinals 5-7, 2-6
6T) Wake Forest Demon Deacons 5-7, 2-6
     Coastal
1) Miami Hurricanes 12-1/11-2, 8-0/7-1
2) Virginia Tech Hokies 9-3, 6-2
3) North Carolina Tar Heels 8-4, 5-3
4T) Pittsburgh Panthers 7-5, 4-4
4T) Duke Blue Devils 7-5/5-7, 4-4/2-6
4T) Georgia Tech Yellow Jackets 6-6/5-7, 4-4/3-5
7) Virginia Cavaliers 5-7/3-8, 2-6/0-8
            Conference Championship Game-
Saturday, Dec. 1, 2018, Bank of America, Charlotte, N. C
Clemson 24 Miami 21
Big-10
     East
1T) Michigan Wolverines 12-1, 7-1
1T) Ohio State Buckeyes 11-1, 7-1
3T) Penn State Nittany Lions 9-3, 5-3
3T) Michigan State Spartans 9-3, 5-3
5T) Indiana Hoosiers 7-5/6-6, 4-4, 3-5
5T) Maryland Terrapins 5-7, 3-5
7) Rutgers Scarlet Knights 3-9/4-8, 0-8/1-7
     West
1) Wisconsin Badgers 11-1/10-2, 7-1,6-2
2) Iowa Hawkeyes 9-3/8-4, 6-2/5-3
3) Northwestern Wildcats 8-4/7-5, 4-4/3-5
4) Purdue Boilermakers 6-6/4-8, 3-5/4-4
5) Nebraska Cornhuskers 5-7/6-6, 2-6/3-5
6) Minnesota Golden Gophers 3-9/4-8, 1-7/2-6
7) Illinois Fighting Illini 2-10/3-9, 0-8/1-7
            Conference Championship Game-
8pm/Fox, Sat., Dec. 1, 2018, Lucas Oil, Indianapolis, Indiana
Michigan 38 Wisconsin 31
Big-12
1) Oklahoma Sooners 13-0/12-1, 9-0/8-1
2) TCU Horned Frogs 10-3/11-2, 8-1/7-2
3) Texas Longhorns 9-3, 7-2
4) West Virginia Mountaineers 9-3, 6-3
5) Oklahoma State Cowboys 8-4, 5-4
6T) Texas Tech Red Raiders 7-5, 4-5
6T) Kansas State Wildcats 7-5, 4-5
8) Iowa State Cyclones 6-6, 3-6
9) Baylor Bears 3-9, 1-8
10) Kansas Jayhawks 1-11, 0-9
            Conference Championship Game-
Sat, Dec. 1, 2018, AT&T, Arlington, Texas
Oklahoma 24 TCU 13
Conference USA
     East
1) Florida Atlantic Owls 11-2/12-1, 8-0
2) Marshall Thundering Herd 9-3, 7-1
3) FIU Panthers 7-5, 5-3
4) Middle Tennessee State Blue Raiders 6-6, 4-4
5) Old Dominion Monarchs 4-8, 2-6
6) Western Kentucky Hilltoppers 2-10, 1-7
7) Charlotte 49ers 1-11, 0-8
     West
1) UAB Blazers 10-3, 7-1
2) Louisiana Tech Bulldogs 8-4, 6-2
3) UTSA Road Runners 7-5, 5-3
4) North Texas Mean Green 7-5, 4-4
5) Southern Miss Eagles 6-6, 3-5
6) UTEP Miners 3-9/4-8, 1-7/2-6
7) Rice Owls 1-11, 0-8
            Conference Championship Game- 
CBSN, Sat, Dec. 1,2018, Site: TBD
FAU 45 UAB 38
Independent
1) Notre Dame Fighting Irish 12-0/11-1
2) BYU Cougars 8-4/6-6
3) Army Black Knights 7-5/5-7
4) New Mexico State Aggies 4-8/3-9
5) UMass Minutemen 3-9
6) Liberty Flames 3-9/2-10
MAC
     East
1T) Northern Illinois Huskies 8-5, 7-1
1T) Toledo Rockets 9-3, 7-1
3) Ball State Cardinals 7-5, 6-2/5-3
4) Western Michigan Broncos 5-7/4-8, 3-5/2-6
5) Eastern Michigan Eagles 4-8, 3-5
6) Central Michigan Chippewas 4-8/2-10, 2-6/0-8
     West
1) Ohio Bobcats 12-1/10-3, 8-0/7-1
2) Buffalo Bulls 8-4, 6-2/5-3
3) Akron Zips 6-6, 4-4
4) Bowling Green Falcons 6-6/5-7, 4-4/3-5
5) Miami (O) Redhawks 5-7, 2-6
6) Kent State Golden Flashes 1-11, 0-8
            Conference Championship Game-
7pm/ESPN2, Fri, Nov. 30, 2018, Ford Field, Detroit, Michigan
Ohio 34 N. Illinois 24
Mountain West
     Mountain
1) Boise State Broncos 13-0/11-2, 8-0/7-1
2T) Utah State Aggies 9-3/8-4, 6-2/5-3
2T) Colorado State Rams 8-4/7-5, 6-2/5-3
4) Air Force Falcons 7-5, 4-4/3-5
5) Wyoming Cowboys 5-7, 3-5
6) New Mexico Lobos 3-9, 1-7
     West
1T) San Diego State Aztecs 10-3, 7-1
1T) Fresno State Bulldogs 10-2, 7-1
3) UNLV Rebels 6-6/5-7, 4-4/3-5
4) Nevada Wolfpack 4-8, 2-6
5) Hawaii Rainbow Warriors 3-9, 1-7
6) San Jose State Spartans 2-10, 0-8/1-7
            Conference Championship Game-
Sat, Dec. 1, 2018, Site: TBD
Boise State 34 SD State 20
Pac-12
     North
1) Washington Huskies 13-0/12-1, 9-0
2) Stanford Cardinals 10-2/9-3, 8-1/7-2
3) Washington State Cougars 8-4/7-5, 5-4/4-5
4) Oregon Ducks 7-5/6-6, 4-5/3-6
5) California Golden Bears 5-7/4-8, 3-6/2-7
6) Oregon State Beavers 1-11/2-10/ 0-8/1-7
     South
1) USC Trojans 9-4, 8-1
2T) Arizona Wildcats 9-3/8-4, 6-3/5-4
2T) Utah Utes 8-4/9-3, 5-4/6-3
4T) Colorado Buffaloes 7-5/6-6, 4-5/3-6
4T) UCLA Bruins 6-6/5-7, 4-5/3-6
6) Arizona State Sun Devils 4-8/1-11/ 4-5/1-8
            Conference Championship Game-
8pm/FOX, Fri, Nov. 30, 2018, Levi, Santa Clara, California
Washington 45 USC 28
SEC
     East
1) Georgia Bulldogs 12-1, 8-0
2) South Carolina Gamecocks 10-2/9-3, 7-1/6-2
3) Florida Gators 8-4, 5-3
4) Missouri Tigers 8-4, 4-4
5) Kentucky Wildcats 6-6, 3-5
6) Tennessee Volunteers 4-8, 1-7
7) Vanderbilt Commodores 3-9, 0-8
     West
1) Alabama Crimson Tide 13-0, 8-0
2) Auburn Tigers 10-2/9-3, 7-1/6-2
3) Texas A&M Aggies 8-4, 5-3
4T) Arkansas Razorbacks 7-5, 3-5
4T) LSU Tigers 6-6, 3-5
6) Ole Miss Rebels 5-7/4-8, 2-6/1-7
7) Mississippi State Bulldogs 4-7/3-8, 0-8/1-7
            Conference Championship Game-
4pm/CBS, Sat, Dec. 1, 2018, Mer.-Benz, Atlanta, Georgia
Alabama 28 Georgia 20
Sun Belt
     East
1) Appalachian State Mountaineers 10-3, 7-1
2) Georgia Southern Eagles 8-4/7-5, 6-2/5-3
3) Troy Trojans 7-5, 5-3
4) Coastal Carolina Chanticleers 3-9/4-8, 1-7, 2-6
5) Georgia State Panthers 1-11, 0-8
     West
1) Arkansas State Wolves 12-1, 8-0
2) ULM Warhawks 6-6, 5-3
3) Louisiana Ragin’ Cajuns 4-8, 2-6
4) South Alabama Jaguars 1-11/2-10, 1-7/2-6
5) Texas State Bobcats 1-11, 0-8
            Conference Championship Game-
Sat, Dec. 1, 2018, Site: TBD
Arkansas State 40 App. St. 30

NCAA PLAYOFFS

1st Seed) Alabama Crimson Tide 13-0
2nd Seed) Clemson Tigers 13-0
3rd Seed) Washington Huskies 13-0
4th Seed) Notre Dame Fighting Irish 12-0

Game One (2 vs. 3) = Clemson 24 Washington 21
Game Two (1 vs. 4) = Alabama 38 ND 17

College Football National Championship Game
ESPN/8pmE, Jan. 7, 2019, Levi, Santa Clara, Cal.
Alabama 38 Clemson 28


1st Left out- Oklahoma Sooners 13-0/12-1
2nd Left out- Michigan Wolverines 12-1
3rd Left out- Georgia Bulldogs 12-1

No comments:

Post a Comment